Federal University of Agriculture and Development Studies Irabiji is a federally owned specialized agriculture university. It is among the new universities that will be commissioned by President Ahmed Bola Tinubu in 2025. The institution is located in Irabiji, Osun State.
Federal University of Agriculture and Development Studies Irabiji was established in 2025 by the federal government of Nigeria in order to advance research, innovation, and education in agriculture and development studies.
The university, as of the time of establishment, is approved by the federal government of Nigeria and also by the Nigeria Authority in charge of universities, the National Universities Commission (NUC), for the institution to award degree programs in the institution.
Federal University of Agriculture and Development Studies Irabiji is envisioned to be a world-class center of excellence in agricultural research, innovation, and development studies, driving sustainable solutions for food security, environmental stewardship, and humanย advancement, while it is guided by its mission to provide quality education, research, and innovation that transform agriculture and development practices.
Emmanuel Alayande University of Education Oyo Courses, Cut-Off Mark and School Fees For All Courses
Legacy University Courses, Cut Off Mark and School Fees For All Courses 2026/2027
Dominican University Courses, Cut-Off Mark and School Fees
Faculties in Federal University of Agriculture and Development Studies, Irabiji
โข Faculty of Agriculture & Renewable Natural Resources
โข Faculty of Natural & Applied Sciences
โข Faculty of Social & Management Studies
Courses offered at Federal University of Agriculture and Development, Irabiji
โข Food Science and Technology
โข Soil Science
โข Horticulture and Landscape Management
โข Agricultural Economics
โข Agricultural Extension
โข Agribusiness
โข Crop Science
โข Forestry and Wildlife Management
โข Family and Consumer Science
โข Water Resources Management and Agro-Meteorology
โข Fisheries and Aquaculture
โข Animal Science
โข Agriculture
โข Accounting
โข Economics
โข Business Administration
โข Entrepreneurship
โข Peace Studies and Conflict Resolution
โข Computer Science
โข Mathematics
โข Physics with Electronics
โข Industrial Chemistry
โข Plant Science (Botany)
โข Animal and Environmental Biology (Zoology)
โข Chemistry
โข Biochemistry
โข Meteorology
โข Microbiology
Admission Requirement
โข Candidates must have attained a minimum of 16 years.
โข Candidates must have sat for the 2025 Unified Tertiary Matriculation Examination (UTME) held earlier this year.
โข The minimum UTME mark for admission to any program in FUADS is a JAMB score of 150. Candidates with a JAMB score below the minimum are not eligible to apply to FUADSI.
โข All candidates must have obtained a minimum of 5 โOโ level credits in relevant subjects, including English Language and Mathematics, in WASCE, NECO, or NABTEB, or 6 โOโ level credits at two sittings, which should be uploaded on the university admission portal during the screening process.
Federal University of Agriculture, Irabiji cut-off mark for all courses
| S/N | Course | JAMB Cut-Off Mark | Merit Score | Osun | Ondo | Ekiti | Oyo | Ogun | Lagos | ELDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Food Science and Technology | 170 | 62.9 | 62.2 | 56.5 | 57.1 | 61.2 | 60.2 | 52.5 | 53 |
| 2 | Soil Science | 150 | 53.1 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| 3 | Agricultural Economics | 170 | 53.2 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| 4 | Agricultural Extension | 150 | 53.8 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| 5 | Crop Science | 150 | 49.4 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| 6 | Forestry and Wildlife Management | 160 | 54.2 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| 7 | Family and Consumer Science | 150 | 41.4 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| 8 | Water Resources Management and Agro-Meteorology | 150 | 53.8 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| 9 | Horticulture and Landscape Management | 160 | 52.3 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| 10 | Fisheries and Aquaculture | 150 | 40.4 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| 11 | Animal Science | 160 | 53.4 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| 12 | Agribusiness | 160 | 45 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| 13 | Computer Science | 190 | 63.8 | 62.9 | 58.3 | 59.2 | 61.2 | 61.1 | 58.4 | 50.3 |
| 14 | Mathematics | 150 | 50 | 45 | 45 | 45 | 45 | 45 | 45 | 43 |
| 15 | Physics with Electronics | 170 | 59.2 | 56 | 52.2 | 56 | 56.9 | 55.2 | 54 | 55 |
| 16 | Industrial Chemistry | 180 | 62.1 | 60.3 | 59.7 | 46.7 | 58.7 | 60.5 | 46.2 | 53.6 |
| 17 | Plant Science (Botany) | 150 | 50.8 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| 18 | Animal and Environmental Biology (Zoology) | 160 | 49.7 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| 19 | Chemistry | 170 | 56.3 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| 20 | Biochemistry | 190 | 65 | 62.7 | 60 | 58.2 | 62.5 | 63.6 | 54.5 | 52.1 |
| 21 | Meteorology | 150 | 55.7 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| 22 | Microbiology | 190 | 63.6 | 61.5 | 59.5 | 58.2 | 62 | 61.7 | 58.3 | 47.4 |
| 23 | Accounting | 190 | 65.3 | 64.7 | 61.4 | 60.6 | 64.4 | 64.5 | 59.7 | 59.5 |
| 24 | Economics | 180 | 60.8 | 60 | 50.1 | 51.2 | 57.6 | 56.5 | 49.5 | 51.6 |
| 25 | Business Administration | 190 | 63.8 | 61.4 | 61 | 62.7 | 61.7 | 62.4 | 61.2 | 56.4 |
| 26 | Entrepreneurship | 170 | 61.3 | 59.3 | 56.3 | 52.9 | 58.8 | 59.7 | 55.3 | 55.2 |
| 27 | Peace Studies and Conflict Resolution | 170 | 65.4 | 64.1 | 61.8 | 61.2 | 63.6 | 61.8 | 53.6 | 53.7 |
Federal University of Agriculture and Development Studies Irabiji School Fees for All Courses
Additional Fees for Undergraduate Programmes
| Description | Amount |
|---|---|
| Acceptance Fee (New Students) | โฆ20,000 |
Departmental Field Work Charges
| Department | Amount |
|---|---|
| Agricultural Economics & Extension | โฆ7,000 |
| Animal Science & Range Management | โฆ7,000 |
| Crop Production & Horticulture | โฆ7,000 |
| Crop Protection | โฆ7,000 |
| Soil Science | โฆ10,000 |
| Forestry & Wildlife Management | โฆ10,000 |
| Fisheries | โฆ10,000 |
| Food Science | โฆ7,000 |
| Biochemistry | โฆ5,000 |
| Biotechnology | โฆ5,000 |
| Microbiology | โฆ5,000 |
| Plant Science | โฆ7,000 |
| Science & Laboratory Technology | โฆ5,000 |
| Zoology | โฆ7,000 |
| Chemistry | โฆ10,000 |
| Computer Science | โฆ4,000 |
| Geology | โฆ15,000 |
| Mathematics | โฆ4,000 |
| Physics | โฆ10,000 |
| Statistics/Operations Research | โฆ4,000 |
Laboratory Maintenance Charges
| Department | Amount |
|---|---|
| Agricultural Economics & Extension | โฆ1,500 |
| Animal Science & Range Management | โฆ1,500 |
| Crop Production & Horticulture | โฆ1,500 |
| Crop Protection | โฆ1,500 |
| Soil Science | โฆ1,500 |
| Forestry & Wildlife Management | โฆ1,500 |
| Fisheries | โฆ1,500 |
| Food Science | โฆ1,500 |
| Agricultural and Environmental Engineering | โฆ3,000 |
| Chemical Engineering | โฆ3,000 |
| Civil Engineering | โฆ3,000 |
| Electrical and Electronic Engineering | โฆ3,000 |
| Mechanical Engineering | โฆ3,000 |
| Biochemistry | โฆ1,500 |
| Biotechnology | โฆ1,500 |
| Microbiology | โฆ1,500 |
| Plant Science | โฆ1,500 |
| Science & Laboratory Technology | โฆ1,500 |
| Zoology | โฆ1,500 |
| Chemistry | โฆ1,500 |
| Computer Science | โฆ1,500 |
| Geology | โฆ1,500 |
| Mathematics | โฆ1,500 |
| Physics | โฆ1,500 |
| Statistics/Operations Research | โฆ1,500 |
Teaching Practice Administration Fees
| Department | Amount |
|---|---|
| Electrical Technology Education | โฆ2,000 |
| Environmental & Life Science Education | โฆ2,000 |
| Physical Science Education | โฆ2,000 |
| Technical Education | โฆ2,000 |
| Vocational Education | โฆ2,000 |
Other Fees Paid in FUADSI
| S/N | Description | Charges |
|---|---|---|
| A | Acceptance Fees (New Students) | โฆ20,000.00 |
Faculty of Agriculture
| S/N | Department | Charges |
|---|---|---|
| i | Agricultural Economics & Extension | โฆ7,000.00 |
| ii | Animal Science & Range Management | โฆ7,000.00 |
| iii | Crop Production & Horticulture | โฆ7,000.00 |
| iv | Crop Protection | โฆ7,000.00 |
| v | Soil Science | โฆ10,000.00 |
| vi | Forestry & Wild Life Management | โฆ10,000.00 |
| vii | Fisheries | โฆ10,000.00 |
| viii | Food Science | โฆ7,000.00 |
Faculty of Environmental Science
| S/N | Department | Charges |
|---|---|---|
| i | Architecture | โฆ5,000.00 |
| ii | Building | โฆ5,000.00 |
| iii | Geography | โฆ10,000.00 |
| iv | Industrial Design | โฆ5,000.00 |
| v | Surveying & Geo-informatics | โฆ5,000.00 |
| vi | Urban & Regional Planning | โฆ7,000.00 |
Faculty of Life Science
| S/N | Department | Charges |
|---|---|---|
| i | Biochemistry | โฆ5,000.00 |
| ii | Biotechnology | โฆ5,000.00 |
| iii | Microbiology | โฆ5,000.00 |
| iv | Plant Science | โฆ7,000.00 |
| v | Science & Laboratory Technology | โฆ5,000.00 |
| vi | Zoology | โฆ7,000.00 |
Faculty of Physical Science
| S/N | Department | Charges |
|---|---|---|
| i | Chemistry | โฆ10,000.00 |
| ii | Computer Science | โฆ4,000.00 |
| iii | Geology | โฆ15,000.00 |
| iv | Mathematics | โฆ4,000.00 |
| v | Physics | โฆ10,000.00 |
| vi | Statistics/Operations Research | โฆ4,000.00 |
Faculty of Education
| S/N | Department | Charges |
|---|---|---|
| i | Electrical Technology Education | โฆ5,000.00 |
| ii | Environmental & Life Science Education | โฆ6,000.00 |
| iii | Physical Science Education | โฆ5,000.00 |
| iv | Technical Education | โฆ5,000.00 |
| v | Vocational Education | โฆ5,000.00 |
Faculty of Agriculture
| S/N | Department | Lab. Maintenance |
|---|---|---|
| i | Agricultural Economics & Extension | โฆ1,500.00 |
| ii | Animal Science & Range Management | โฆ1,500.00 |
| iii | Crop Production & Horticulture | โฆ1,500.00 |
| iv | Crop Protection | โฆ1,500.00 |
| v | Soil Science | โฆ1,500.00 |
| vi | Forestry & Wild Life Management | โฆ1,500.00 |
| vii | Fisheries | โฆ1,500.00 |
| viii | Food Science | โฆ1,500.00 |
Faculty of Environmental Science
| S/N | Department | Lab. Maintenance |
|---|---|---|
| i | Agricultural and Environmental Engineering | โฆ3,000.00 |
| ii | Chemical Engineering | โฆ3,000.00 |
| iii | Civil Engineering | โฆ3,000.00 |
| iv | Electrical and Electronic Engineering | โฆ3,000.00 |
| v | Mechanical Engineering | โฆ3,000.00 |
Faculty of Life Science
| S/N | Department | Lab. Maintenance |
|---|---|---|
| i | Biochemistry | โฆ1,500.00 |
| ii | Biotechnology | โฆ1,500.00 |
| iii | Microbiology | โฆ1,500.00 |
| iv | Plant Science | โฆ1,500.00 |
| v | Science & Laboratory Technology | โฆ1,500.00 |
| vi | Zoology | โฆ1,500.00 |
4. Faculty of Physical Science
| S/N | Department | Lab. Maintenance |
|---|---|---|
| i | Chemistry | โฆ1,500.00 |
| ii | Computer Science | โฆ1,500.00 |
| iii | Geology | โฆ1,500.00 |
| iv | Mathematics | โฆ1,500.00 |
| v | Physics | โฆ1,500.00 |
| vi | Statistics/Operations Research | โฆ1,500.00 |
5. Faculty of Education
| S/N | Department | Teaching Practice Administration |
|---|---|---|
| i | Electrical Technology Education | โฆ2,000.00 |
| ii | Environmental & Life Science Education | โฆ2,000.00 |
| iii | Physical Science Education | โฆ2,000.00 |
| iv | Technical Education | โฆ2,000.00 |
| v | Vocational Education | โฆ2,000.00 |
FUADSI Hostel Fee
Hostel accommodation is available in FUADSI, and it is for all, but it is still based on first come, first served. The hostel fee is within an average range in proportion to other hostel fees paid across Nigeria.
The FUADSI hostel fee is โฆ10,000 for the old hostel, while the new hostel is โฆ25,000. The fee is paid per session, which means your hostel fee runs and works for a whole section.
How to pay Federal University of Agriculture and Development Studies Irabiji
ยฐ Go to the university at https://portal.fuadsi.edu.ng/apply/
ยฐ Log in with your JAMB registration number and password.
ยฐ Go to the fee section and click on it to generate an invoice.
ยฐ With the invoice, proceed to make school fee payments using Remitta or through bank deposit.
ยฐ Make payment using either of the two options mentioned and take the receipt to the bursary department to confirm your payment.
ยฐ Keep the receipt for future use, or you can download the copy on your phone.
Frequently Asked Questions
ยฐ Is FUADSI accredited by NUC?
Yes. Federal University of Agriculture and Development Studies Irabiji is fully accredited by the National Universities Commission (NUC).
ยฐ Is FUADSI a federal university?
Yes. Federal University of Agriculture and Development Studies is a federal university.
ยฐ Does FUADSI conduct Post UTME screening?
Yes, FUADSI does conduct post-UTME screening for its candidates in the institution.
ยฐ What is the JAMB cut-off mark for FUADSI 2026/2027?
The JAMB cut-off mark for FUADSI is 150, but higher scores might be needed for competitive courses in the Institution. I advise candidate to score more than 150 always in order to edge other out competition
ยฐ How much are FUADSI school fees for returning students?
The school fees for returning students in FUADSI are โฆ70,500, exclusive of other fees that will still be paid in the institution.

Emmanuela Ozioma is an education writer and researcher dedicated to helping students make informed academic decisions. She specializes in Nigerian higher education, covering admissions, school fees, cut-off marks, scholarships, JAMB, and university updates. Through EduJob, she is committed to delivering accurate, well-researched, and up-to-date educational information to students across Nigeria.
