Federal University Wukari is a federally owned university that is located in Wukari, Taraba. The university was established alongside 11 other federal universities across Nigeria in order to boost federal universities across Nigeria and make federal universities available to all states in Nigeria.
Established in 2011 in Wukari, Federal University Wukari’s takeoff was on the 14th of March 2024 when the university’s first official vice chancellor made a visit to the state government house of Taraba State in preparation for the commencement of the institution’s academic activities, and this has been initiated through the donation of land that later served as the campus for the Federal University.
The university faced a significant decadence while a post was released that highlighted the challenge of infrastructural failure in 2018, but significant steps had been made through the efforts of vice-chancellors who have served in the university.
Federal University Wukari was established with the mission to become a student-centred and community-engaged institution by providing an enabled environment and also to be a world-class public university.
Edusoko University Courses, Cut-Off Mark, School Fees & Admission Requirements (2026/2027)
Federal University of Health Sciences Otukpo Courses, Cut-Off Mark & School Fees 2026/2027
Faculties in a Federal University
• Faculty of Agriculture & Life Sciences
• Faculty of Biosciences
• Faculty of Computing & Information System
• Faculty of Education
• Faculty of Engineering
• Faculty of Humanities
• Faculty of Law
• Faculty of Management Sciences
• Faculty of Physical Sciences
• Faculty of Social Sciences
• College of Health Sciences
• Faculty of Basic Medical Sciences
• Faculty of Allied Health Sciences
• Faculty of Clinical Sciences
• Faculty of Basic Clinical Sciences
Courses offered at Federal University Wukari
• Agriculture
• Agricultural Economics & Extension
• Animal Production & Health
• Crop Production & Protection
• Soil Science & Land Resources Management
• Food Science & Technology
• Fisheries & Aquaculture
• Forestry & Wildlife Management
• Hospitality & Tourism Management
• Biology
• Biochemistry
• Microbiology
• Computer Science
• Cyber Security
• Information System
• Software Engineering
• Adult and Continuing Education
• Physical Education
• Health Education
• Biology Education
• Chemistry Education
• Mathematics Education
• Physics Education
• Agricultural Engineering
• Chemical Engineering
• Civil Engineering
• Computer Engineering
• Mechanical Engineering
• African Traditional Religion
• English and Literary Studies
• History and Diplomatic Studies
• Philosophy
• Christian Religious Studies
• Islamic Religious Studies
• Public and International Law
• Private and Commercial Law
• Accounting
• Banking and Finance
• Business Administration
• Hospitality and Tourism Management
• Public Administration
• Chemistry
• Industrial Chemistry
• Mathematics
• Pure and Applied Physics
• Statistics
• Economics
• Library and Information Science
• Political Science
• Sociology
• Human Anatomy
• Human Physiology
• Medical Laboratory Science
• Physiotherapy
• Medicine
• Surgery
• Community Medicine
• Family Medicine
• Paediatrics
• Medical Biochemistry
• Chemical Pathology
• Histopathology
• Haematology
• Pharmacology/Therapeutics
• Microbiology
Admission Requirement
UTME Admission Requirements
• Candidates must have participated in the UTME and selected Federal University Wukari (FUWUKARI) as their preferred institution.
• Candidates must attain the minimum UTME score prescribed by the university for their chosen course.
• Candidates must possess at least five (5) credit passes in relevant O’Level subjects in not more than two sittings (WAEC, NECO, or equivalent).
• The five credits must include English Language and Mathematics.
• Candidates must participate in the FUWUKARI Post-UTME screening exercise.
Direct Entry Admission Requirements
• Applicants must possess any of the following qualifications: OND (with Merit), NCE, IJMB (minimum of 8 points), GCE A-Level (3 credits), or HND (Pass).
• Applicants must satisfy all O’Level requirements applicable to full-time undergraduate programmes.
• A credit pass in the English language is compulsory, while mathematics is required for science and social science programmes.
• Direct entry applicants must submit their academic credentials during the screening exercise.
International Students Admission Requirements
• Applicants must present equivalent secondary school qualifications recognised by the Nigerian education system.
• Proof of English language proficiency (such as TOEFL or IELTS) may be required for applicants from non-English-speaking countries.
• Applications must be processed through JAMB or as directed by National Universities Commission (NUC) guidelines.
• Applicants must present a valid international passport and other immigration documents during the admission screening.
Federal University Wukari Cut-off Mark for All Courses
| Course | Cut-Off Mark |
|---|---|
| Agriculture | 150 |
| Agricultural Economics & Extension | 150 |
| Animal Production & Health | 150 |
| Crop Production & Protection | 150 |
| Soil Science & Land Resources Management | 150 |
| Food Science & Technology | 160 |
| Fisheries & Aquaculture | 150 |
| Forestry & Wildlife Management | 150 |
| Hospitality & Tourism Management | 150 |
| Biology | 160 |
| Biochemistry | 180 |
| Microbiology | 180 |
| Computer Science | 190 |
| Cyber Security | 190 |
| Information System | 170 |
| Software Engineering | 190 |
| Adult and Continuing Education | 150 |
| Physical Education | 150 |
| Health Education | 150 |
| Biology Education | 150 |
| Chemistry Education | 150 |
| Mathematics Education | 150 |
| Physics Education | 150 |
| Agricultural Engineering | 170 |
| Chemical Engineering | 180 |
| Civil Engineering | 180 |
| Computer Engineering | 190 |
| Mechanical Engineering | 180 |
| African Traditional Religion | 150 |
| English and Literary Studies | 170 |
| History and Diplomatic Studies | 160 |
| Philosophy | 150 |
| Christian Religious Studies | 150 |
| Islamic Religious Studies | 150 |
| Public and International Law | 220 |
| Private and Commercial Law | 220 |
| Accounting | 190 |
| Banking and Finance | 180 |
| Business Administration | 180 |
| Hospitality and Tourism Management | 150 |
| Public Administration | 170 |
| Chemistry | 160 |
| Industrial Chemistry | 170 |
| Mathematics | 160 |
| Pure and Applied Physics | 160 |
| Statistics | 170 |
| Economics | 180 |
| Library and Information Science | 160 |
| Political Science | 180 |
| Sociology | 170 |
| Human Anatomy | 200 |
| Human Physiology | 190 |
| Medical Laboratory Science | 220 |
| Physiotherapy | 220 |
| Medicine | 250 |
| Surgery | 250 |
| Community Medicine | 230 |
| Family Medicine | 230 |
| Paediatrics | 230 |
| Medical Biochemistry | 180 |
| Chemical Pathology | 180 |
| Histopathology | 180 |
| Haematology | 180 |
| Pharmacology/Therapeutics | 200 |
| Microbiology (Medical) | 180 |
Federal University Wukari School Fees For all Courses
| Course | 100L Fresher | 100L Returning | 200L Fresher | 200L Returning | 300L Returning/Spill Over | 400L Returning/Spill Over |
|---|---|---|---|---|---|---|
| Accounting | ₦105,000 | ₦67,000 | ₦105,000 | ₦67,000 | ₦67,000 | ₦65,000 |
| Business Administration | ₦105,000 | ₦67,000 | ₦105,000 | ₦67,000 | ₦67,000 | ₦65,000 |
| Hospitality and Tourism Management | ₦105,000 | ₦67,000 | ₦105,000 | ₦67,000 | ₦67,000 | ₦65,000 |
| Procurement Management | ₦105,000 | ₦67,000 | ₦105,000 | ₦67,000 | ₦67,000 | ₦65,000 |
| Public Administration | ₦105,000 | ₦67,000 | ₦105,000 | ₦67,000 | ₦67,000 | ₦65,000 |
| Level | Fee |
|---|---|
| 100L Fresher | ₦95,000 |
| 100L Returning | ₦62,000 |
| 200L Fresher | ₦95,000 |
| 200L Returning | ₦62,000 |
| 300L Returning/Spill Over | ₦67,000 |
| 400L Returning/Spill Over | ₦60,000 |
| Course | 100L Fresher | 100L Returning | 200L Fresher | 200L Returning | 300L Returning/Spill Over | 400L Returning/Spill Over |
|---|---|---|---|---|---|---|
| English and Literary Studies | ₦100,000 | ₦67,000 | ₦100,000 | ₦67,000 | ₦67,000 | ₦65,000 |
| History and Diplomatic Studies | ₦100,000 | ₦67,000 | ₦100,000 | ₦67,000 | ₦67,000 | ₦65,000 |
| Linguistics | ₦100,000 | ₦67,000 | ₦100,000 | ₦67,000 | ₦67,000 | ₦65,000 |
| Religious Studies* | See separate table above | Faculty of Social Sciences |
| Course | 100L Fresher | 100L Returning | 200L Fresher | 200L Returning | 300L Returning/Spill Over | 400L Returning/Spill Over |
|---|---|---|---|---|---|---|
| Economics | ₦105,000 | ₦67,000 | ₦105,000 | ₦67,000 | ₦67,000 | ₦65,000 |
| Political Science | ₦105,000 | ₦67,000 | ₦105,000 | ₦67,000 | ₦67,000 | ₦65,000 |
| Sociology | ₦105,000 | ₦67,000 | ₦105,000 | ₦67,000 | ₦67,000 | ₦65,000 |
| Criminology and Security Studies | ₦105,000 | ₦67,000 | ₦105,000 | ₦67,000 | ₦67,000 | ₦65,000 |
| Mass Communication | ₦105,000 | ₦67,000 | ₦105,000 | ₦67,000 | ₦67,000 | ₦65,000 |
| Course | 100L Fresher | 100L Returning | 200L Fresher | 200L Returning | 300L Returning/Spill Over | 400L Returning/Spill Over |
|---|---|---|---|---|---|---|
| Physical and Health Education | ₦105,000 | ₦72,000 | ₦105,000 | ₦72,000 | ₦72,000 | ₦72,000 |
| Adult and Continuing Education | ₦105,000 | ₦72,000 | ₦105,000 | ₦72,000 | ₦72,000 | ₦72,000 |
| Science Education | ₦105,000 | ₦72,000 | ₦105,000 | ₦72,000 | ₦72,000 | ₦72,000 |
| Educational Management | ₦105,000 | ₦72,000 | ₦105,000 | ₦72,000 | ₦72,000 | ₦72,000 |
| Library and Information Science | ₦105,000 | ₦72,000 | ₦105,000 | ₦72,000 | ₦72,000 | ₦72,000 |
Faculty of Law
| Course | 100L Fresher | 100L Returning | 200L Fresher | 200L Returning | 300L Returning/Spill Over | 400L Returning/Spill Over | 500L Returning/Spill Over |
|---|---|---|---|---|---|---|---|
| Law (LL.B.) | ₦130,000 | ₦90,000 | ₦130,000 | ₦90,000 | ₦90,000 | ₦90,000 | ₦90,000 |
Returning students School Fees
| Course | Returning School Fees (₦) |
|---|---|
| Animal Production and Health | 72,000 |
| Crop Production and Protection | 72,000 |
| Food Science and Technology | 72,000 |
| Forestry and Wildlife | 72,000 |
| Agriculture | 72,000 |
| Fisheries and Aquaculture | 72,000 |
| Soil Science and Land Resources Management | 72,000 |
| Hospitality and Tourism Management | 72,000 |
| Agricultural Economics and Extension | 72,000 |
| Accounting | 67,000 |
| Banking and Finance | 67,000 |
| Business Administration | 67,000 |
| Economics | 67,000 |
| English and Literary Studies | 67,000 |
| History and Diplomatic Studies | 62,000 |
| Philosophy | 62,000 |
| Political Science | 67,000 |
| Public Administration | 67,000 |
| Religious Studies | 62,000 |
| Sociology | 67,000 |
| Biochemistry | 67,000 |
| Biological Sciences | 67,000 |
| Computer Science | 67,000 |
| Industrial Chemistry | 67,000 |
| Mathematics | 67,000 |
| Microbiology | 67,000 |
| Pure and Applied Physics | 67,000 |
| Statistics | 67,000 |
| Chemical Engineering | 83,000 |
| Computer Engineering | 83,000 |
| Agricultural Engineering | 83,000 |
| Cyber Security Science | 67,000 |
| Software Engineering | 67,000 |
| Information Systems | 67,000 |
| Physical and Health Education | 72,000 |
| Adult and Continuing Education | 72,000 |
| Science Education | 72,000 |
| Library and Information Science | 72,000 |
| Education | 72,000 |
| Physiotherapy | 121,000 |
| Medical Laboratory Science | 121,000 |
| Anatomy | 121,000 |
| Physiology | 121,000 |
| Basic Medical Sciences | 156,000 |
| Law | 90,000 |
Federal University Wukari Hostel Fee
Hostel accommodation is available at Federal University Wukari for both new students and returning students.
The hostel fee for Federal University Wukari is ₦36,500, while bed space in the institution can cost ₦90,000-₦130,000 per session, but it is advisable; if you want a hostel, you should go through the channel of student affairs.
How To Pay Federal University Wukari School Fees
° Visit the FUWUKARI Undergraduate Portal at https://ug.fuwportal.edu.ng/ and log in with your details. Use your JAMB registration number as your username and your surname as the default password. Returning Students: Use your matriculation number and your password.
° Navigate to the School Fees/Charges section on your dashboard.
° Generate your school fees invoice and verify that your personal details and payable amount are correct.
° Proceed to the Remita Payment Gateway.
° Make payment using any of the available options, including ATM Card (MasterCard, Visa, or Verve), Bank Transfer, or Pay at any commercial bank using your printed Remita/e-Tranzact invoice.
° Return to the portal after successful payment and print your official school fees receipt.
° Keeping both a printed and digital copy of your receipt for course registration, clearance, and other academic purposes.
NOTE:
Freshers are required to pay their school fees in full. Returning students may be allowed to pay their fees in instalments, subject to the university’s policy.
Frequently Asked Questions
° Where is Federal University Wukari located?
Federal University Wukari is located in Wukari, Taraba State.
° What is the JAMB cut-off mark for FUWUKARI?
The JAMB cut-off mark for Federal University Wukari is 150 and above for competitive courses like medicine and surgery and others in the institution.
° Does FUWUKARI conduct post-UTME screening?
Yes, Federal University Wukari does conduct Post-UTME screening for its candidates who applied for university admission via its portal.
° Does FUWUKARI provide hostel accommodation?
Yes, hostel accommodation is available at the Federal University, but spaces are limited at the institution.
Conclusion
Federal University Wukari is doing excellent work when looking at the number of courses offered at the institution; it is, of course, a level of hard work that is being displayed that makes this high number of courses be offered in the institution.

Emmanuela Ozioma is an education writer and researcher dedicated to helping students make informed academic decisions. She specializes in Nigerian higher education, covering admissions, school fees, cut-off marks, scholarships, JAMB, and university updates. Through EduJob, she is committed to delivering accurate, well-researched, and up-to-date educational information to students across Nigeria.
