Ebonyi State University (ESU) is a state-owned university that is located in Abakaliki, which serves as the capital city of Ebonyi State. Ebonyi State University is one of the best state universities, which has produced exceptional graduates over the years.
Ebonyi State University was established on July 30,1980 when Ebonyi State was still under the Anambra State government before the new state was carved out of it. This was done under the administration of the then Anambra State Civilian Governor Chief Jim Nwobodo.
Established as Anambra State University of Science and Technology when Ebonyi State was still under Anambra State, the university at that time was situated and operated from four different campuses, which include the present Enugu State and Bayelsa State.
The creation of Enugu State created the Enugu State University of Science and Technology in 1991, and in 1995 Bayelsa State University College was established before it was renamed Bayelsa State University in 1995, following the upgradation of the university from university college to full-fledged university.
Bayelsa State University was established with the mission of ranking amongst the best citadels of learning in the world in terms of research, learning, and community service.
Mudiame University Admission Requirements, Courses, School Fees &Cut-Off Mark 2026/2027
Maryam Abacha American University of Nigeria Admission 2026/2027: Courses, Cut-Off Mark &School Fees
Faculties at Bayelsa State University
• Faculty of Agriculture and Natural Resources Management
• Faculty of Education
• Faculty of Management Sciences
• Faculty of Medicine
• Faculty of Law
• Faculty of Health Science and Technology
• Faculty of Social Sciences and Humanities
• Faculty of Science
• Faculty of Engineering and Environmental Science
Courses offered at Bayelsa State University
• Agricultural Economics
• Crop Science and Landscape Management
• Soil and Environmental Management
• Animal Science
• Fisheries and Aquaculture
• Food Science and Technology
• Education Economics
• Education: Social Studies
• Education: English Language
• Education: Religious Studies
• Education in Igbo
• Education Chemistry
• Education: Biology
• Education Physics
• Educational Mathematics
• Education Integrated Science
• Education: Computer Science
• Home Economics
• Electrical Electronics Technology Education
• Mechanical Metalwork Technology Education
• Mechanical/Automobile Technology Education
• Building Technology Education
• Woodwork Education
• Agric Education
• Accountancy Education
• Secretarial Studies Education
• Educational Administration and Planning
• Guidance and Counseling
• Human Kinetics
• Health Education
• Special Education
• Public Administration
• Business Management
• Marketing
• Accountancy
• Banking and Finance
• Entrepreneurship
• Medicine and Surgery
• Anatomy
• Physiology
• Civil Law
• Medical Laboratory Science
• Nursing Science
• Mass Communication
• Economics
• Political Science
• Psychology
• Sociology and Anthropology
• English Language and Literature
• Linguistics
• French
• Igbo
• History and International Relations
• Philosophy
• Religion and Peace Studies
• Social Work
• Library and Information Science
• Theatre Arts
• Film Production
• Applied Biology
• Applied Microbiology
• Biotechnology
• Biochemistry
• Industrial Physics
• Industrial Chemistry
• Computer Science
• Industrial Mathematics
• Applied Statistics
• Geology and Exploration Geophysics
• Chemical Engineering
• Civil Engineering
• Electrical and Electronics Engineering
• Architecture
• Building
• Environmental Management
• Estate Management
Admission Requirement
• Candidates who are awaiting NABTEB O’Level, WAEC (May/June), or NECO (June/July) results are eligible to apply.
• Candidates’ names must be consistent across their O’Level certificates, UTME results, and all other registration documents. Any inconsistency may lead to disqualification.
• Physical screening is not required, as the screening exercise is conducted online.
• Admission status will be communicated through the EBSU admission portal.
• Candidates must upload their O’Level results to both the EBSU portal and the JAMB CAPS portal before they can be considered for admission.
• Candidates offered admission must accept the admission on JAMB CAPS within two (2) weeks; otherwise, the admission offer will be withdrawn.
• Direct entry candidates who selected EBSU must also complete the online screening process.
• Direct Entry applicants must request their previous institution(s) to verify their A-Level qualifications on the JAMB portal before admission can be finalized.
• Candidates must have scored at least 150 in the UTME to be eligible for admission, while some competitive programs require higher cut-off marks.
Bayelsa State University Cut-off Mark For All Courses
| Course | Cut-Off Mark |
|---|---|
| Agricultural Economics, Management and Extension | 150 |
| Crop Science and Landscape Management | 150 |
| Soil and Environmental Management | 150 |
| Animal Science | 150 |
| Fisheries and Aquaculture | 150 |
| Food Science and Technology | 150 |
| Education Economics | 150 |
| Education Social Studies | 150 |
| Education English Language | 150 |
| Education Religious Studies | 150 |
| Education Igbo | 150 |
| Education Chemistry | 150 |
| Education Biology | 150 |
| Education Physics | 150 |
| Education Mathematics | 150 |
| Education Integrated Science | 150 |
| Education Computer Science | 150 |
| Home Economics | 150 |
| Electrical Electronics Technology Education | 150 |
| Mechanical Metalwork Technology Education | 150 |
| Mechanical/Automobile Technology Education | 150 |
| Building Technology Education | 150 |
| Woodwork Education | 150 |
| Agric Education | 150 |
| Accountancy Education | 150 |
| Secretarial Studies Education | 150 |
| Educational Administration and Planning | 150 |
| Guidance and Counselling | 150 |
| Human Kinetics | 150 |
| Health Education | 150 |
| Special Education | 150 |
| Public Administration | 150 |
| Business Management | 150 |
| Marketing | 150 |
| Accountancy | 150 |
| Banking and Finance | 150 |
| Entrepreneurship | 150 |
| Medicine and Surgery | 240 |
| Anatomy | 160 |
| Physiology | 160 |
| Civil Law | 170 |
| Medical Laboratory Science | 180 |
| Nursing Science | 210 |
| Mass Communication | 160 |
| Economics | 150 |
| Political Science | 150 |
| Psychology | 150 |
| Sociology and Anthropology | 150 |
| English Language and Literature | 150 |
| Linguistics | 150 |
| French | 150 |
| Igbo | 150 |
| History and International Relations | 150 |
| Philosophy | 150 |
| Religion and Peace Studies | 150 |
| Social Work | 150 |
| Library and Information Science | 150 |
| Theatre Arts | 150 |
| Film Production | 150 |
| Applied Biology | 150 |
| Applied Microbiology | 150 |
| Biotechnology | 150 |
| Biochemistry | 150 |
| Industrial Physics | 150 |
| Industrial Chemistry | 150 |
| Computer Science | 170 |
| Industrial Mathematics | 150 |
| Applied Statistics | 150 |
| Geology and Exploration Geophysics | 150 |
| Chemical Engineering | 170 |
| Civil Engineering | 150 |
| Electrical and Electronics Engineering | 170 |
| Architecture | 150 |
| Building | 150 |
| Environmental Management | 150 |
| Estate Management | 150 |
Bayelsa State University School Fees for All Courses
| Course | Indigenous (₦) | Non-Indigenous (₦) |
|---|---|---|
| Medicine and Surgery | 389,400 | 453,400 |
| Anatomy | 389,400 | 453,400 |
| Physiology | 389,400 | 453,400 |
| Civil Law | 389,400 | 453,400 |
| Nursing Science | 344,400 | 408,400 |
| Medical Laboratory Science | 344,400 | 408,400 |
| Education Economics | 137,400 | 182,400 |
| Accountancy Education | 137,400 | 182,400 |
| Agricultural Economics, Management and Extension | 128,400 | 173,400 |
| Crop Science and Landscape Management | 128,400 | 173,400 |
| Soil and Environmental Management | 128,400 | 173,400 |
| Animal Science | 128,400 | 173,400 |
| Fisheries and Aquaculture | 128,400 | 173,400 |
| Food Science and Technology | 128,400 | 173,400 |
| Education Social Studies | 128,400 | 173,400 |
| Education English Language | 128,400 | 173,400 |
| Education Religious Studies | 128,400 | 173,400 |
| Education Igbo | 128,400 | 173,400 |
| Education Chemistry | 128,400 | 173,400 |
| Education Biology | 128,400 | 173,400 |
| Education Physics | 128,400 | 173,400 |
| Education Mathematics | 128,400 | 173,400 |
| Education Integrated Science | 128,400 | 173,400 |
| Education Computer Science | 128,400 | 173,400 |
| Home Economics | 128,400 | 173,400 |
| Electrical Electronics Technology Education | 128,400 | 173,400 |
| Mechanical Metalwork Technology Education | 128,400 | 173,400 |
| Mechanical/Automobile Technology Education | 128,400 | 173,400 |
| Building Technology Education | 128,400 | 173,400 |
| Woodwork Education | 128,400 | 173,400 |
| Agric Education | 128,400 | 173,400 |
| Secretarial Studies Education | 128,400 | 173,400 |
| Educational Administration and Planning | 128,400 | 173,400 |
| Guidance and Counselling | 128,400 | 173,400 |
| Human Kinetics | 128,400 | 173,400 |
| Health Education | 128,400 | 173,400 |
| Special Education | 128,400 | 173,400 |
| English Language and Literature | 155,400 | 200,400 |
| Linguistics | 155,400 | 200,400 |
| French | 155,400 | 200,400 |
| Igbo | 155,400 | 200,400 |
| Philosophy | 155,400 | 200,400 |
| Religion and Peace Studies | 155,400 | 200,400 |
| Industrial Mathematics | 155,400 | 200,400 |
| Industrial Physics | 155,400 | 200,400 |
| Public Administration | 164,400 | 209,400 |
| Business Management | 164,400 | 209,400 |
| Marketing | 164,400 | 209,400 |
| Accountancy | 164,400 | 209,400 |
| Banking and Finance | 164,400 | 209,400 |
| Entrepreneurship | 164,400 | 209,400 |
| Mass Communication | 164,400 | 209,400 |
| Economics | 164,400 | 209,400 |
| Political Science | 164,400 | 209,400 |
| Psychology | 164,400 | 209,400 |
| Sociology and Anthropology | 164,400 | 209,400 |
| History and International Relations | 164,400 | 209,400 |
| Social Work | 164,400 | 209,400 |
| Library and Information Science | 164,400 | 209,400 |
| Theatre Arts | 164,400 | 209,400 |
| Film Production | 164,400 | 209,400 |
| Applied Biology | 164,400 | 209,400 |
| Applied Microbiology | 164,400 | 209,400 |
| Biotechnology | 164,400 | 209,400 |
| Biochemistry | 164,400 | 209,400 |
| Industrial Chemistry | 164,400 | 209,400 |
| Computer Science | 164,400 | 209,400 |
| Applied Statistics | 164,400 | 209,400 |
| Geology and Exploration Geophysics | 164,400 | 209,400 |
| Chemical Engineering | 164,400 | 209,400 |
| Civil Engineering | 164,400 | 209,400 |
| Electrical and Electronics Engineering | 164,400 | 209,400 |
| Architecture | 164,400 | 209,400 |
| Building | 164,400 | 209,400 |
| Environmental Management | 164,400 | 209,400 |
| Estate Management | 164,400 | 209,400 |
Bayelsa State University Hostel Fee
Hostel accommodation is available in Bayelsa State University but regulated by the rule of first come, first served because the hostels in the institutions, which are the Teaching Hospital hostel and Presco hostel, cannot accommodate all students.
Hostel fees range from ₦30,000 to ₦65,000 depending on whether you rent Presco Hostel, which is the expensive hostel compared to Teaching Hospital Hostel.
How To Pay Bayelsa State University School Fees
• Log in to the EBSU portal at https://portal.ebsu.edu.ng/
• Create a student portal account if you have not already done so or simply log in if you are an old user.
• Navigate to School Fees and generate your school fees invoice.
• Print the invoice and pay at any approved bank or pay online through the payment link on the invoice page.
• After successful payment, return to the portal to print your payment receipt and complete your registration.
Frequently Asked Questions
° Where is Ebonyi State University located?
Ebonyi State University is located in Abakaliki, which happens to be the capital city of Ebonyi State.
° What is the general JAMB cut-off mark for EBSU?
The general cut-off mark for EBSU is 150, but competitive courses like medicine and surgery might require you score above 200.
° Does EBSU offer nursing and medicine?
Yes, medicine and nursing courses are part of the courses that are offered at Bayelsa State University.
° Does EBSU accept Direct Entry candidates?
Yes, a direct entry candidate is acceptable for all courses in EBSU. Provided that the candidate has the right qualification.

Emmanuela Ozioma is an education writer and researcher dedicated to helping students make informed academic decisions. She specializes in Nigerian higher education, covering admissions, school fees, cut-off marks, scholarships, JAMB, and university updates. Through EduJob, she is committed to delivering accurate, well-researched, and up-to-date educational information to students across Nigeria.
